Most Recent Half Moon Bay Homes For Sale
| View All Half Moon Bay Homes For Sale | ||
|
1028 Arnold Way, Half Moon Bay, CA 94019 | $239,000 3 beds 2 baths |
|
4100 Cabrillo Hwy N, Half Moon Bay, CA 94019 | $250,000 1 bath |
|
401 Saint John Ave, Half Moon Bay, CA 94019 | $699,999 3 beds 2 baths |
Real Estate Resources |
Half Moon Bay Apartments
There are 365 apartments found in and near the Half Moon Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings